BPR Bank

Home / BPR Bank

 

Serivisi za Bank Services/ Services Bancaires Amake/ From(frw) Amenshi/To(frw) Ayishyuzwa Umukiriya/Customer Charges/Frais Client
CASH DEPOSIT
/ Kubitsa / Dépôt
d’argent
1000 5,000,000 UBUNTU/FREE
CASH WITHDRAW
/ Kubikuza / Retrait
d’argent
1,000 5,000 200
5,001 10,000 250
10,001 20,000 300
20,001 40,000 350
40,001 75,000 650
75,001 150,000 900
150,001 300,000 1500
300,001 500,000 2,500
500,001 1,000,000 3000
1,000,000 1,500,000 3000
1,500,001 2,000,000 4000
IZI Cash
2000 10,000 300
10,001 50,001 500
50,001 100,000 800
100,001 200,000 1000
Kwohereza Amafaranga/Send Money/Envoyer de L’argent
1000 10,000 150
10,001 20,000 250
20,001 40,000 300
40,001 75,000 550
75,001 150,000 1,000
150,001 300,000 1,500
300,001 500,000 2,200
Kwakira/Receive Money/Recevoir de L’argent
1000 500,000 UBUNTU/FREE
Kugura Umuriro/EUCL electricity/Electricite EUCL
1000 5,000,000 UBUNTU/FREE
Imisoro ya RRA/RRA Tax
1 1,000 200
1,001 3,000 300
3,001 5,000 400
5,001 10,000 500
10,001 20,000 600
20,001 40,000 700
40,001 75,000 1000
75,001 150,000 1600
150,001 300,000 2000
300,001 500,000 3000
500,001 1,000,000 4000
1,000,001 5,000,000 5000
Kwohereza Amafaranga kuri Konti ya BPR/Funds Transfer
1000 2,000,000 500
Ejo Heza
100 5,000 200
5,001 10,000 300
10,001 50,000 400
50,001 150,000 500
150,001 500,000 600
500,001 1,000,000 800
1,000,000 5,000,000 1000
Kwishyura Amazi ya WASAC/WASAC Water Payment
100 5,000,000 500
Kwishyura Amafaranga y’ishuli/Academic Bridge
1 30,000 100
30,001 100,000 200
100,001 300,000 300
300,001 500,000 500
500,001 Above 1,000
Pay TV-Startimes,Canal+,DSTV
100 5,000,000 UBUNTU/FREE
Kwishyura Amafarange y’ishuli ya INES/INES School Fees Payment
100 5,000,000 500
Kwishyura Amafaranga y’ishuli MOUNT KIGALI UNIVERSITY/MKU School Fees Payment
100 5,000,000 500
Kureba Ibyakorewe kuri konti/ Customer Mimi Statement
Kureba Amafaranga asigaye kuri Konti-Balance enquiry
100
Gufunguza Konti/Account Opening/Ouverture de Compte
UBUNTU/FREE