Bank of Kigali – Client Tariffs
ACCOUNTS OPENING / Gufunguza konti / Ouverture de compte |
N/A | N/A | . |
---|---|---|---|
CASH DEPOSIT / Kubitsa / Dépôt d’argent |
|||
500 | 40,000 | ||
40,001 | 75,000 | ||
75,001 | 250,000 | ||
250,001 | 500,000 | ||
500,001 | 1,000,000 | ||
1,000,001 | 2,000,00 | ||
2,000,001 | 5,000,000 | ||
CASH WITHDRAW / Kubikuza / Retrait d’argent |
|||
1,000 | 10,000 | 200 | |
10,000 | 40,000 | 400 | |
40,001 | 75,000 | 700 | |
75,001 | 150,000 | 1,500 | |
150,001 | 300,000 | 2,000 | |
300,001 | 500,000 | 3,500 | |
500,001 | 1,000,000 | 4,000 | |
1,000,001 | 2,000,000 | 4,500 | |
CASH COLLECTION / Kwakira amafaranga / Encaissement |
|||
1000 | 5,000 | 100 | |
5,001 | 20,000 | 200 | |
20,000 | 75,000 | 300 | |
75,001 | 150,000 | 500 | |
150,001 | 1,500,000 | 1,000 | |
RRA_BILL PAYMENT / Kwishyura RRA / Paiement des factures- RRA |
|||
1 | 2,000 | 200 | |
2,001 | 5,000 | 400 | |
5,001 | 10,000 | 500 | |
10,001 | 40,000 | 800 | |
75,001 | 150,000 | 1,500 | |
150,001 | 300,000 | 2,000 | |
300,001 | 500,000 | 3,000 | |
500,001 | 1,000,000 | 4,000 | |
1,000,001 | 3,000,000 | 5,000 | |
3,000,000 | 5,000,000 | 6,000 | |
5,000,001 | 30,000,000 | 8,000 |
URUBUTO_BILL PAYMENT / Kwishyura Urubuto / Paiement des factures URUBUTO |
||
1 | 50,000 | 500 |
50,001 | 300,000 | 1,000 |
300,001 | 500,000 | 1,500 |
500,001 | 1,000,000 | 2,000 |
1,000,001 | 2,000,000 | 2,500 |
2,000,001 | 5,000,000 | 3,500 |
5,000,001 | Above | 5,000 |
IREMBO_BILL PAYMENT / Kwishyura Serivisi z’Irembo / Paiement des factures IREMBO |
||
500 | 1,500,000 | – |
CASH POWER & STARTIMES BILL PAYMENT / Kwishyura Umuriro na STARTIMES / Paiement des factures-CASH POWER et STARTIMES |
||
1,000 | 500,000 | – |
WASAC_BILL PAYMENT / Kwishyura serivisi za WASAC / Paiement des factures WASAC |
||
500 | 300,000 | – |
MTN & AIRTEL AIRTIME_BILL PAYMENT / Kwishyura amainite ya MTN na AIRTEL / Paiement des factures-MTN et AIRTEL |
||
1,000 | 500,000 | – |
EJOHEZA & PREPAID CARDBILL PAYMENT / Kwishyura serivisi z’ejoheza / Paiement des facturesEJOHEZA |
||
1,000 | 1,500,000 | 1,000 |
PREPAID CARD_ BILL PAYMENT / Kwishyura ikarita yo kubitsaho amafaranga / Paiement de Carte PRÉPAYÉE |
||
1,000 | 1,500,000 | – |